Inventory from Cub Cadet
2019 ZT2 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 RZT® SX 46 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 679cc |
Engine Type | Twin OHV EFI |
2019 Z-Force® LX 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Engine Type | Professional-grade FR Series V-Twin OHV |
2019 Pro Z 160L EFI - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 27 hp |
Displacement | 747cc |
2019 PRO Z 554S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 hp |
Displacement | 852cc |
2019 PRO Z 960S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
2019 PRO Z 972S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
2019 SC 300 e - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 CC 148 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | Adjustable 6 in. to 12 in. |
Displacement | 29cc |
2019 CCB410 Blower Attachment - Cub Cadet
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 8.21 lb. |
2019 LS 25 CC H - Cub Cadet
Availability | Brochure |
Style | Residential Log Splitters |
Engine Manufacturer | Honda® |
Engine Size | 160cc |
Engine Type | OHC engine |
2019 SS 470 - Cub Cadet
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 25cc PRO, 4-cycle |
Weight | 17 lb. |
2019 CC3425 - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | Honda® |
Flow Rate | 2.5 gpm |
Hose Length | Monster® 5/16 in. x 25 ft. |
Pressure | 3400 psi |
2019 3X™ 26" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2019 NEW 3X™ 30" PRO - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 352 lb. |
2019 XT1 LT46" EFI FAB - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Engine Type | EFI Single Cylinder |
2019 XT2 SLX54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 Series V-Twin OHV w/Smart-Choke™ |
2019 RZT® SX 50 KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 Z-Force® S 48 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade V-Twin OHV |
2019 Pro Z 160L KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
2019 PRO Z 560S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 hp |
Displacement | 852cc |
2019 PRO HW 336 - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Displacement | 603cc |
2019 SC 500 hw - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 SC 700 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 FT 24 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Displacement | 208cc |
2019 CCH410 Hedger Attachment - Cub Cadet
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 9.5 lb. |
2019 LS 27 CC HP - Cub Cadet
Availability | Brochure |
Style | Residential Log Splitters |
Engine Manufacturer | Cub Cadet® |
Engine Size | 277cc |
Engine Type | OHV engine |
2019 BC 490 - Cub Cadet
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 25cc PRO, 4-cycle |
Weight | 17 lb. |